Tìm nhanh - Chọn tab nhanh hoặc nhập giá trị phạm vi
Kết quả tìm kiếm
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
WPS17-12 | 12 | 13.73 | 17 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 4.81 | 10.58 | ||
LG17-12 | 12 | 14.45 | 17 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.3 | 13.86 | ||
WP17-12I | 12 | 14.45 | 17 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.6 | 12.32 | ||
WPS18-12 | 12 | 15 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.1 | 11.22 | ||
WP18-12 | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.3 | 13.86 | ||
WP18-12I | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.3 | 13.86 | ||
WP18-12N | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.3 | 13.86 | ||
WP18-12NSHR | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.6 | 12.32 | ||
WP18-12SHR | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.6 | 12.32 | ||
WP18-12U | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.3 | 13.86 | ||
WPL18-12SHR | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.67 | 12.47 | ||
LG20-12N | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.7 | 14.74 | ||
WP20-12 | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP20-12I | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP20-12IE | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP20-12N | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP20-12U | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP22-12ANSHR | 12 | 18.7 | 22 | 181 | 77 | 170 | 180.6 | 7.13 | 3.03 | 6.69 | 7.11 | 7.05 | 15.51 | ||
WP22-12IE | 12 | 18.7 | 22 | 181 | 76 | 167 | 171 | 7.13 | 2.99 | 6.57 | 6.73 | 6.9 | 15.18 | ||
WP22-12N | 12 | 18.7 | 22 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.9 | 15.18 | ||
WP22-12NE | 12 | 18.7 | 22 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.9 | 15.18 | ||
WP22-12NSHR | 12 | 18.7 | 22 | 181 | 77 | 170 | 170 | 7.13 | 3.03 | 6.69 | 6.69 | 7 | 15.4 | ||
LG24-12 | 12 | 20.4 | 24 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.46 | ||
WP24-12 | 12 | 20.4 | 24 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8 | 17.6 | ||
WP24-12ANE | 12 | 20.4 | 24 | 181 | 77.5 | 169 | 169 | 7.13 | 3.05 | 6.65 | 6.65 | 7.14 | 15.7 | ||
WP24-12N | 12 | 20.4 | 24 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8 | 17.6 | ||
WP26-12 | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.5 | ||
WP26-12E | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.5 |
-
|
|
WP26-12N | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.5 | ||
WP26-12NE | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.5 | ||
WP26-12TN | 12 | 22.1 | 26 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 8.8 | 19.36 | ||
WPL26-12 | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8.5 | 18.7 | ||
WPL26-12B | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8 | 17.6 | ||
WPL26-12N | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8.5 | 18.7 | ||
WPL26-12NB | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8 | 17.6 | ||
WPS26-12 | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8.0 | 17.6 | ||
WPL28-12TM | 12 | 23.8 | 28 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.18 | 20.2 | ||
WPL28-12TN | 12 | 23.8 | 28 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.2 | 20.2 | ||
WP30-12TN | 12 | 25.5 | 30 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.3 | 20.5 | ||
WP30-12TNE | 12 | 25.5 | 30 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.7 | 21.3 | ||
LG32-12 | 12 | 27.2 | 32 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 10.4 | 22.88 | ||
U1-33H | 12 | 28.05 | 33 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 10.1 | 22.2 | ||
U1-33HN | 12 | 28.05 | 33 | 197 | 131 | 159 | 168 | 7.76 | 5.16 | 6.26 | 6.61 | 10.1 | 22.2 | ||
U1-34H | 12 | 28.9 | 34 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 10.5 | 23.1 | ||
U1-34HE | 12 | 28.9 | 34 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 10.3 | 22.7 | ||
U1-34HN | 12 | 28.9 | 34 | 197 | 131 | 159 | 168 | 7.76 | 5.16 | 6.26 | 6.61 | 10.5 | 23.1 | ||
U1-34HNE | 12 | 28.9 | 34 | 197 | 131 | 159 | 168 | 7.76 | 5.16 | 6.26 | 6.61 | 10.3 | 22.7 | ||
WPL34-12N | 12 | 28.9 | 34 | 197 | 131 | 159 | 168 | 7.76 | 5.16 | 6.26 | 6.61 | 10.3 | 22.7 | ||
U1-35HE | 12 | 29.75 | 35 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 10.5 | 23.1 | ||
U1-35NE | 12 | 29.75 | 35 | 197 | 131 | 159 | 168 | 7.76 | 5.16 | 6.26 | 6.61 | 10.5 | 23.1 | ||
LG36-12N | 12 | 30.6 | 36 | 197 | 131 | 159 | 170 | 7.76 | 5.16 | 6.26 | 6.69 | 10.7 | 23.54 | ||
U1-36HE | 12 | 30.6 | 36 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 11.0 | 24.2 | ||
U1-36NE | 12 | 30.6 | 36 | 197 | 131 | 159 | 168 | 7.76 | 5.16 | 6.26 | 6.61 | 11.0 | 24.2 | ||
WPL36-12 | 12 | 30.6 | 36 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 11.0 | 24.2 | ||
WPL36-12N | 12 | 30.6 | 36 | 197 | 131 | 159 | 168 | 7.76 | 5.16 | 6.26 | 6.61 | 11.0 | 24.2 | ||
LG40-12 | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.3 | 29.3 | ||
LG40-12N | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.3 | 29.3 | ||
WP40-12 | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WP40-12E | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WP40-12N | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WP40-12NE | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WPL40-12 | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WPL40-12N | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WPS40-12 | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 12.6 | 27.7 | ||
WPS40-12N | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 12.6 | 27.7 | ||
LG45-12 | 12 | 38.25 | 45 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15 | 33.0 | ||
LG45-12N | 12 | 38.25 | 45 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15 | 33.0 | ||
WP45-12 | 12 | 38.25 | 45 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 14.5 | 31.9 | ||
WP45-12E | 12 | 38.25 | 45 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WP45-12N | 12 | 38.25 | 45 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.5 | 31.9 | ||
WP45-12NE | 12 | 38.25 | 45 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WPS45-12 | 12 | 38.25 | 45 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WPS45-12N | 12 | 38.25 | 45 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
LG50-12 | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.8 | 32.6 | ||
LG50-12N | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.8 | 32.6 | ||
WP50-12 | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15.1 | 33.2 | ||
WP50-12N | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15.1 | 33.2 | ||
WP50-12NE | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15.1 | 33.2 | ||
WPL50-12 | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.8 | 32.6 | ||
WPL50-12N | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.8 | 32.6 | ||
LG55-12N | 12 | 46.75 | 55 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 17 | 37.4 | ||
WP55-12 | 12 | 46.75 | 55 | 226 | 135 | 207 | 229 | 8.90 | 5.31 | 8.15 | 9.02 | 17.1 | 37.62 | ||
WP55-12N | 12 | 46.75 | 55 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 17.1 | 37.62 | ||
WP55-12NE | 12 | 46.75 | 55 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 17.3 | 38.06 | ||
WPL55-12 | 12 | 46.75 | 55 | 226 | 135 | 207 | 229 | 8.90 | 5.31 | 8.15 | 9.02 | 17 | 37.4 | ||
WPL55-12N | 12 | 46.75 | 55 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 17 | 37.4 | ||
WPL60-12AN | 12 | 51 | 60 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.5 | 45.1 | ||
WPL60-12ARN | 12 | 51 | 60 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.5 | 45.1 | ||
LGC65-12RNE | 12 | 55.25 | 65 | 259 | 168 | 175 | 178 | 10.20 | 6.61 | 6.89 | 7.01 | 20.6 | 45.32 | ||
WPS75-12N | 12 | 63.75 | 75 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 22.5 | 49.5 | ||
WPS75-12U | 12 | 63.75 | 75 | 260 | 170 | 202 | 222 | 10.24 | 6.69 | 7.95 | 8.74 | 22.5 | 49.5 | ||
WPS100-12AN | 12 | 85 | 100 | 307 | 168 | 208 | 213 | 12.09 | 6.61 | 8.19 | 8.39 | 27.6 | 60.7 | ||
WPS100-12AU | 12 | 85 | 100 | 307 | 168 | 208 | 230 | 12.09 | 6.61 | 8.19 | 9.06 | 27.6 | 60.7 |
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 10HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
HTP50-12N | 12 | 42.5 | 47.5 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15.1 | 33.2 | ||
22NF305CN | 12 | 52.7 | 62 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 18.7 | 41.14 | ||
22NF305CNE | 12 | 52.7 | 62 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 18.7 | 41.1 | ||
LG22NF305CN | 12 | 52.7 | 62 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 18.5 | 40.7 |
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 20HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
WXL1280WN | 12 | 80 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.1 | ||
WXL12100WN | 12 | 100 | 28 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.2 | 20.2 | ||
WXL12135W | 12 | 135 | 36 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 11.0 | 24.2 | ||
WXL12135WN | 12 | 135 | 36 | 197 | 131 | 159 | 170 | 7.76 | 5.16 | 6.26 | 6.69 | 11.0 | 24.2 | ||
WXL12150W | 12 | 150 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WXL12150WN | 12 | 150 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WXL12205W | 12 | 215 | 55 | 226 | 135 | 207 | 229 | 8.90 | 5.21 | 8.15 | 9.02 | 17.1 | 37.6 | ||
WXL12205WN | 12 | 215 | 55 | 226 | 135 | 207 | 214 | 8.90 | 5.21 | 8.15 | 8.43 | 17.1 | 37.6 |